Put a smile on your switch, by switching to us today.
If multiple Price and Product Information Statements return on the next page, it is because there is more than one distribution business that services your postcode.
| Fee | Charge |
|---|---|
| Paper Bill Fee | $2 (GST Inclusive) |
| Dishonoured Payment Fee - Cheque | $25 (GST Inclusive) |
| Dishonoured Payment Fee - Australia Post | $25 (GST Inclusive) |
| Dishonoured Payment Fee - Direct Debit/Credit Card | $5 (GST Inclusive) |
| Fee | Charge |
|---|---|
| AMI Remote De-energisation | $9.99 |
| AMI Remote Re-energisation | $9.99 |
| Disconnections | $54.08 |
| Disconnections for Non Payment | $54.08 |
| Reconnection | $50.87 |
| Reconnection (After Hours) | $224.71 |
| Reconnection - Same Day | $82.91 |
| Fee | Charge |
|---|---|
| AMI Remote De-energisation | $9.94 |
| AMI Remote Re-energisation | $9.94 |
| Disconnections | $35.00 |
| Disconnections for Non Payment | $35.00 |
| Reconnection | $34.48 |
| Reconnection (After Hours) | $160.78 |
| Reconnection - Same Day | $44.28 |
| Fee | Charge |
|---|---|
| Reconnection | $44.98 |
| Reconnection (After Hours) | $79.82 |
| Disconnection | $44.98 |
| Remote Re-energisation | $10.13 |
| Remote de-energisation | $10.13 |
| Fee | Charge |
|---|---|
| Reconnection | $34.98 |
| Reconnection (After Hours) | $55.58 |
| Disconnection | $53.97 |
| Disconnection (After Hours) | $70.86 |
| Reconnection - Non-Payment | $66.18 |
| Reconnection - Non-Payment (After Hours) | $73.90 |
| Fee | Charge |
|---|---|
| Remote Re-energisation | $6.24 |
| Remote De-energisation | $6.24 |
| Field Officer Visit (Business Hours) | $18.21 |
| Field Officer Visit (After Hours) | $327.65 |
Call us today and start saving, on 1300 788 970, 8:00am - 6:00pm, Monday to Friday. We are here to help!